<?xml version="1.0" encoding="ISO-8859-1" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v7.33 http://software.submission.gsa-online.de/</MASTER_PAD_EDITOR>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Lee-Soft.com</Company_Name>
		<Address_1>39 Stradbrook Ave</Address_1>
		<Address_2>St George</Address_2>
		<City_Town>Bristol</City_Town>
		<State_Province>UK</State_Province>
		<Zip_Postal_Code>BS58JP</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://lee-soft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Lee</Author_First_Name>
			<Author_Last_Name>Chantrey</Author_Last_Name>
			<Author_Email>software@lee-soft.com</Author_Email>
			<Contact_First_Name>Lee</Contact_First_Name>
			<Contact_Last_Name>Chantrey</Contact_Last_Name>
			<Contact_Email>software@lee-soft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>software@lee-soft.com</Sales_Email>
			<Support_Email>software@lee-soft.com</Support_Email>
			<General_Email>software@lee-soft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Windows Task Bar ViGlance</Program_Name>
		<Program_Version>1.0.0.1286</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>ViGlance the windows 7 taskbar now comes with support for jumplists! Simply right clicking a program on ViGlance will show you all the files that were recently opened by that program and you can now simply drag and drop icons to the ViGlance to have ViGlance dock the icons!</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Categories>System Utilities::Shell Tools, System utilities, Utilities</Program_Categories>
		<Program_Category_Class>System Utilities::Shell Tools</Program_Category_Class>
		<Program_System_Requirements>Windows XP or newer</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>335892</File_Size_Bytes>
			<File_Size_K>328</File_Size_K>
			<File_Size_MB>0.32</File_Size_MB>
			<Filename_Versioned>wtbvig86.exe</Filename_Versioned>
			<Filename_Previous>wtbvig85.exe</Filename_Previous>
			<Filename_Generic>wtbvig.exe</Filename_Generic>
			<Filename_Long>windows_task_bar_viglance.exe</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>windows task bar, taskbar, taskbar xp, taskbar 7, taskbar vista, 7 task bar, superbar, 7 superbar, seven superbar, windows seven taskbar, seven task bar, windows tool bar, windows 7 toolbar, toolbar 7</Keywords>
			<Char_Desc_45>Get the Windows 7 task bar for free</Char_Desc_45>
			<Char_Desc_80>Enhance your windows task bar with brand new themes and features with ViGlance!</Char_Desc_80>
			<Char_Desc_250>Enhance your windows task bar with brand new features such as drag and drop new programs to the taskbar, re-arrange running programs positions, dock applications to the taskbar and more for free with ViGlance, the ultimate task manager for Windows.</Char_Desc_250>
			<Char_Desc_450>Enhance your windows task bar with brand new themes and features with ViGlance! ViGlance makes it easier for you to manage your programs. Now with our windows start menu replacement you can drag and drop new programs to the task bar, re-arrange running programs positions, dock applications to the task bar, right click programs on the windows task bar to get a list of files recently opened with that program and more!</Char_Desc_450>
			<Char_Desc_2000>Enhance your windows task bar with brand new themes and features with ViGlance! ViGlance makes your life simpler and less complicated. Its now easier for you to manage your programs on the task bar and at the same time gives your task bar a brand new look and feel with different themes to choose from. With my windows task bar replacement you can drag and drop new programs to the task bar, re-arrange running programs positions, dock applications to the task bar, right click programs on the windows task bar to get a list of files recently opened with that program and it adds a new transparency effect and fading start orb too and more. 

Sometimes theres just not enough room on the windows task bar or theres too many windows open and it gets confusing which window belongs to what program. With this tool you can consolidate all your windows into easy to manage program groups. You can then re-arrange those groups to any position along the windows task bar which was otherwise impossible to do before Windows 7.  

ViGlance is the ultimate task bar replacement and its one enhancement you will want to keep. The latest version comes with the ability to preview windows directly from the windows task bar. Just hover over a window and ViGlance will generate a preview of that window for you. So you get thumbnails of all your running applications directly from your taskbar.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://lee-soft.com/viglance</Application_Info_URL>
			<Application_Order_URL>http://lee-soft.com/viglance</Application_Order_URL>
			<Application_Screenshot_URL>http://lee-soft.com/viglance/images/viglance_startorb.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://lee-soft.com/viglance/builds/windows-task-bar-icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://lee-soft.com/windows-task-bar-viglance.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://lee-soft.com/viglance/builds/windows-task-bar-viglance.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://7superbar.com/windows-task-bar-viglance.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>ViGlance OneStep Installer can be distributed for free and can be placed without permission on websites to download where it's published as standalone product (IE not bundled with other products). A link to Lee-Soft.com or one of its pages must be provided on the same page the ViGlance OneStep installer is being redistributed on. The ViGlance executable itself (ViGlance.exe) cannot be redistributed outside of the installer.</Distribution_Permissions>
		<EULA>lee-soft.com Freeware License Agreement 2011 End User License Agreement Welcome! By downloading, installing or using the Software ("Software") or any portion thereof, you agree to the terms and conditions of this End-User License Agreement ("Terms"). This is the " Freeware Software License Agreement, which applies to all software products available for download from lee-soft.com website(s), unless labeled as something other than freeware. All software available for download via the lee-soft.com website(s) are copyright by lee-soft.com unless otherwise stated. Copyright law protects this software program and any associated material. lee-soft.com retains title to and ownership in the copyright of the software program and the associated materials. This software is not provided as public domain software. Freeware License Rights: All software products available for download from associated website(s), unless labeled otherwise, are provided as freeware. Freeware products are provided are provided free of charge. Occasionally the copyright holder may post a request for a donation in support of this software. This type of request does not change the classification of this software as freeware. Freeware software may be used as many times as you like, for as long as you like. You may copy and distribute copies of this program provided that you keep this copyright notice and disclaimer of warranty intact. You must not charge money or fees for the software product to anyone except to cover distribution costs. The copyright holder reserves the right to reclassify this software as a non-freeware product at a later date (i.e. shareware, licensed royalty software, or public domain). Doing so will not modify the license agreement of previously distributed executables. Warranty: This program is provided as is without warranties of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability and fitness for a particular purpose. The entire risk as to the quality and performance of the program is with you. Should the program prove defective, you assume the cost of all necessary servicing, repair or correction. In no event will any copyright holder be liable to you for damages, including any general, special, incidental or consequential damages arising out of the use or inability to use the program (including but not limited to loss of data or data being rendered inaccurate or losses sustained by you or third parties or a failure of the program to operate with any other programs). Technical Support: Technical support may be provided via e-mail and/or website postings on the lee-soft.com Forum. While every effort is made to provided timely technical support no guarantees whatsoever are implied that technical support will be provided or that technical support, when provided, will be accurate. Software offered on this site is basically unsupported and supplied on an as-is basis unless you have obtained a specific maintenance contract agreement with lee-soft.com. Code distribution: Users of this software are requested not to reverse engineer any software(s) downloaded from the lee-soft.com website(s) unless given expressed permission. Agreement: By using our software products you are automatically agreeing to and show that you have read and understood the terms and conditions contained within this Freeware Software License Agreement. This Freeware Software License Agreement is then effective while you use and continue to make use of these software products. If you do not agree with our Freeware Software License Agreement you must not use our software products - this Freeware Software License Agreement will then not apply to you. This Freeware Software License Agreement is subject to change without notice. Any company names, logos, trademarks and product names mentioned or shown on associated website(s) or in software products may be copyright, trademarked or registered trademarked by their respective owners. copyright 2010 lee-soft.com</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://lee-soft.com/windows-start-menu-vistart.xml
http://lee-soft.com/windows-start-menu-button-viorb.xml
http://lee-soft.com/windows-task-bar-viglance.xml</PADRING>
	</PADRING>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>winxp - Windows XP</Simtel_Platform>
		<Simtel_Category>System utilities</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>ViGlance the ultimate windows task bar replacement makes your life simpler and more efficient! with my new windows task bar replacement you can access your most used files and programs even quicker than ever before. Now you have no need to use your start menu, you can simply 'pin' or 'dock' your favorite programs so they on the task bar even when they are closed. So make your life simpler and less complicated, use ViGlance. Get straight to your files and music right from your windows task bar and get previews of all your opened windows and automatically track your recently used programs. 

That's not all that's new in ViGlance, It now comes with the ability to re-arrange and interchange programs by dragging and sliding them along the taskbar. Imagine you have Skype open, you could shift it to the start of the windows taskbar in place of another running application. So basically you customize the positions of all your favorite applications on the windows task bar. In combination with pinning applications which ViGlance now also supports, you task bar becomes essentially like a docking toolbar.

With the enhanced pinning support in ViGlance you can pin a program directly to the windows task bar so you can open it quickly and conveniently, rather than looking for the program in the Start menu. So you can open your most used programs effortlessly and more efficiently with ViGlance. For example, let's say you opened a photo with Photoshop yesterday. When ever you open Photoshop in the future, simply right click on Photoshop on the windows task bar and ViGlance will give you a list filled with all the files opened with Photoshop in the</Press_Release>
		<Headline>ViGlance the ultimate windows taskbar replacement now comes with window previews!</Headline>
	</Press_Release>
	<Article_Contents>
		<Title>ViGlance the ultimate windows taskbar replacement now comes with window previews!</Title>
		<Summary>Lee Chantrey describes some of the new features in the latest version of ViGlance the Windows task bar replacement, including window thumbnails, frequently used file lists (jump-lists) and support for docking applications.</Summary>
		<Body>ViGlance the ultimate windows task bar replacement makes your life simpler and more efficient! with my new windows task bar replacement you can access your most used files and programs even quicker than ever before. Now you have no need to use your start menu, you can simply 'pin' or 'dock' your favorite programs so they on the task bar even when they are closed. So make your life simpler and less complicated, use ViGlance. Get straight to your files and music right from your windows task bar and get previews of all your opened windows and automatically track your recently used programs. 

That's not all that's new in ViGlance, It now comes with the ability to re-arrange and interchange programs by dragging and sliding them along the taskbar. Imagine you have Skype open, you could shift it to the start of the windows taskbar in place of another running application. So basically you customize the positions of all your favorite applications on the windows task bar. In combination with pinning applications which ViGlance now also supports, you task bar becomes essentially like a docking toolbar.

With the enhanced pinning support in ViGlance you can pin a program directly to the windows task bar so you can open it quickly and conveniently, rather than looking for the program in the Start menu. So you can open your most used programs effortlessly and more efficiently with ViGlance. For example, let's say you opened a photo with Photoshop yesterday. When ever you open Photoshop in the future, simply right click on Photoshop on the windows task bar and ViGlance will give you a list filled with all the files opened with Photoshop in the</Body>
		<Resources />
	</Article_Contents>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>0.00</Program_Cost_EUR>
	</DeuPAD>
	<OnlineShops>
		<OnlineShops_FORM>Y</OnlineShops_FORM>
		<OnlineShops_VERSION>1.0</OnlineShops_VERSION>
		<OnlineShops_PalmGear>on</OnlineShops_PalmGear>
		<OnlineShops_PocketLand>on</OnlineShops_PocketLand>
		<OnlineShops_PDAssi>on</OnlineShops_PDAssi>
		<OnlineShops_PDATopSoft>on</OnlineShops_PDATopSoft>
		<OnlineShops_PocketGear>on</OnlineShops_PocketGear>
		<OnlineShops_Softonic>on</OnlineShops_Softonic>
		<OnlineShops_Winowin>on</OnlineShops_Winowin>
		<OnlineShops_SoftSearch>on</OnlineShops_SoftSearch>
		<OnlineShops_Handango_Agreement>on</OnlineShops_Handango_Agreement>
		<OnlineShops_Handango>on</OnlineShops_Handango>
	</OnlineShops>
</XML_DIZ_INFO>

